USATF XC Club Championships - 12/10/2011
| PLACE | NAME | BIB | AGE | TIME | PACE |
| 57 | Darren De Reuck | 995 | 46 | 0:35:12 | 5:40 |
| 62 | Simon Lessing | 1002 | 40 | 0:35:20 | 5:42 |
| 83 | Richard Dissly | 996 | 46 | 0:35:48 | 5:46 |
| 98 | Daniel Greer | 998 | 52 | 0:36:14 | 5:50 |
| 119 | Stephen Fether | 997 | 46 | 0:36:47 | 5:56 |
| 133 | John Victoria | 1003 | 57 | 0:37:16 | 6:00 |
| 143 | Jerome Henry | 999 | 44 | 0:37:35 | 6:03 |
| 150 | Kyle Hubbart | 1000 | 55 | 0:37:47 | 6:05 |
| 189 | Ted Kennedy | 1001 | 55 | 0:39:04 | 6:18 |
| 195 | Steve Carlson | 1095 | 57 | 0:39:14 | 6:19 |
| 207 | Daniel Blausey | 993 | 48 | 0:39:40 | 6:23 |
| Team Results 50+ Men |
| 5. 194 Running Republic of Boulder-A ( 37:55 3:09:35 3:00) |
| ============================================= |
| 1 17 Daniel Greer 52 36:14 998 |
| 2 30 John Victoria 57 37:16 1003 |
| 3 35 Kyle Hubbart 55 37:47 1000 |
| 4 54 Ted Kennedy 55 39:04 1001 |
| 5 58 Steve Carlson 57 39:14 1095 |
| Team Results 40+ Men |
| 11. 314 Running Republic of Boulder-A ( 36:09 3:00:42 2:23) |
| ============================================= |
| 1 41 Darren De Reuck 46 35:12 995 |
| 2 46 Simon Lessing 40 35:20 1002 |
| 3 59 Richard Dissly 46 35:48 996 |
| 4 78 Stephen Fether 46 36:47 997 |
| 5 90 Jerome Henry 44 37:35 999 |
| 6 (108) Daniel Blausey 48 39:40 993 |
| Name | Overall | Age Grp | Pace | Time |
| Lydia Dissly | 17th | 11th | 23:47 | 6:23 |
Tuscon Half Marathon - 12/11/2011
| NAME | BIB | AGE | PLACE | SEX PL | TIME | PACE |
| Katie Blackett | 2079 | 34 | 14th | 3rd | 1:17:18 | 5:55 |
| Matt Schneider | 2902 | 38 | 26th | 22nd | 1:21:19 | 6:13 |
California International Marathon - 12/4/2011
| NAME | BIB | AGE | PLACE | SEX PL | DIV PL | 5.9mi | 13.1mi | 20mi | TIME | PACE |
| Joanna Zeiger | 62 | 41 | 113 | 6 | 4 | 36:08:00 | 1:21:03 | 2:03:25 | 2:43:48 | 6:16 |
| Bean Wrenn | 76 | 38 | 164 | 34 | 6 | 36:33:00 | 1:22:14 | 2:07:10 | 2:48:07 | 6:26 |
| Annie Howley | 208 | 29 | 231 | 62 | 16 | 36:49:00 | 1:23:05 | 2:09:14 | 2:53:42 | 6:38 |
| Greg Yamada | 7789 | 34 | 594 | 471 | 117 | 37:03:00 | 1:24:21 | 2:14:15 | 3:11:20 | 7:19 |
Rudolph Ramble 5k - 12/4/2011
| Name | Overall | Sex Pl | Pace | Time |
| Andrea Hill | 8th | 1st | 6:28 | 19:06 |
Longmont Turkey Trot 5k -11/24/2011
Content for New Div Tag Goes Here
| Name | Overall | Sex Pl | Time |
| Fred Beavers | 1st | 1st | 19:10 |
Mesa Turkey Trot 10K - 11/24/2011
| Name | Age Div Pl | Sex Pl | Time |
| Andrea Hill | 3rd | 10th | 41:23 |
Anthem Turkey Trot 5k - 11/24/2011
| Name | Overall | Sex Pl | Time |
| Colleen DeReuck | 7th | 1st | 17:18 |
CU Turkey Trot 5k - 11/24/2011
| Place | Sex Pl | Name | Age | Sex | Pace | Time | Division | In Div |
| 18 | 18th | Steve Fether | 46 | M | 5:42 | 17:41 | 40 to 49 | 3rd |
| 28 | 2nd | Bean Wrenn | 38 | *F* | 5:56 | 18:23 | 30 to 39 | 1st |
| 33 | 31st | Daniel A Greer | 52 | M | 5:59 | 18:34 | 50 to 59 | 2nd |
| 39 | 36th | David Crowe | 48 | M | 6:09 | 19:03 | 40 to 49 | 9th |
| 40 | 4th | Sarah Rebick | 36 | *F* | 6:09 | 19:05 | 30 to 39 | 3rd |
| 46 | 39th | Ted Kennedy | 55 | M | 6:16 | 19:27 | 50 to 59 | 4th |
| 58 | 10th | Lydia Dissly | 44 | *F* | 6:26 | 19:55 | 40 to 49 | 1st |
NXN-SW Citizens Race - 5000 Meter - 11/19/2011
| Name | Overall | Sex Pl | Time |
| Lydia Dissly | 52 | 7th | 19:48 |
Howl and Scream Scram 10k
| Name | Overall | Sex Pl | Time |
| Dan Greer | 1st | 1st | 38:00 |
Longmont Turkey Trot 10k - 11/12/2011
| OvAll | BIB | NAME | AGE | S | TIME | PACE | Sex Pl | Age Div | Div Pl |
| 5 | 794 | Darren De Reuck | 46 | M | 36:09 | 5:50 | 4th | 45 to 49 | 3rd |
| 6 | 793 | Colleen De Reuck | 47 | *F* | 36:57 | 5:57 | 2nd | 45 to 49 | 1st |
| 10 | 1208 | Jeff Abbott | 29 | M | 37:25 | 6:02 | 8th | 25 to 29 | 2nd |
| 12 | 827 | Steve Fether | 45 | M | 37:37 | 6:04 | 10th | 45 to 49 | 5th |
| 17 | 726 | Joanna Zeiger | 41 | *F* | 37:59 | 6:07 | 3rd | 40 to 44 | 2nd |
| 19 | 762 | Katie Blackett | 34 | *F* | 38:41 | 6:14 | 4th | 30 to 34 | 1st |
| 23 | 1010 | Matt Schneider | 38 | M | 38:57 | 6:17 | 18th | 35 to 39 | 2nd |
| 25 | 998 | Sarah Rebick | 36 | *F* | 39:15 | 6:20 | 6th | 35 to 39 | 1st |
| 26 | 1310 | Bean Wrenn | 38 | *F* | 39:16 | 6:20 | 7th | 35 to 39 | 2nd |
| 28 | 1152 | Annie Howley | 29 | *F* | 39:43 | 6:24 | 8th | 25 to 29 | 1st |
| 29 | 1151 | Greg Yamada | 34 | M | 39:43 | 6:24 | 21st | 30 to 34 | 4th |
| 33 | 1091 | Steven Dunbar | 41 | M | 40:19 | 6:30 | 25th | 40 to 44 | 4th |
| 36 | 752 | Fred Beavers | 54 | M | 40:30 | 6:32 | 27th | 50 to 54 | 3rd |
| 40 | 899 | Ted Kennedy | 55 | M | 40:47 | 6:35 | 31st | 55 to 59 | 2nd |
| 41 | 1209 | Matt Mussetter | 32 | M | 40:50 | 6:35 | 32nd | 30 to 34 | 7th |
| 44 | 1163 | Laura Bruess | 51 | *F* | 41:05 | 6:37 | 10th | 50 to 54 | 1st |
| 46 | 54 | Daniel Blausey | 48 | M | 41:18 | 6:40 | 36th | 45 to 49 | 11th |
| 49 | 148 | Lydia Dissly | 44 | *F* | 41:24 | 6:41 | 12th | 40 to 44 | 3rd |
| 52 | 1320 | Adam Vinueza | 49 | M | 41:28 | 6:41 | 40th | 45 to 49 | 12th |
| 69 | 1323 | Cheri Vieregg | 37 | *F* | 43:29 | 7:01 | 17th | 35 to 39 | 3rd |
New York City Marathon - 11/6/11
| OvAll | BIB | NAME | AGE | TIME | PACE | Sex Pl | Age Div | Div Pl |
| 1813 | 11429 | Dainne Gates | 47 | 3:07:45 | 7:10 | 121 | 45-49 | 4th |
| 13822 | 17884 | Robert Kelso | 45 | 3:57:00 | 9:03 | 10819 | 45-49 | 1626th |
Ready Talk 5K - 10/22/11
| Name | Overall | Sex Pl | Time |
| Rick Bruess | 6th | 6th | 19:49 |
| Laura Bruess | 8th | 1st | 20:06 |
Richland XC 3 Miler - 10/9/11
Results:
| Name | Overall Pl | Div Pl | Time |
| Dan Greer | 6th | 1st | 17:33 |
Denver Rock N Roll Half Marathon - 10/9/11
| Name | Sex Pl | Div Pl | Time |
| Katie Blackett | 6th | 2nd | 1:21:09 |
| Sarah Rebick | 24th | 2nd | 1:27:26 |
| Ineke Mushovic | 70th | 3rd | 1:34:28 |
Portland Marathon and Half Marathon - 10/09/2011
| Name | Pl Overall | Sex Pl | Div Pl | BIB | Time |
| Lydia Dissley | 24th | 5th | 2nd | 32250 | 1:30:01 |
| Robert Kelso | 846th | 673rd | 71st | 3181 | 3:36:34 |
Chicago Marathon - 10/9/2011
| Name | Pl Overall | Div Pl | BIB | Time |
| Matt Mussetter | 859 | 195 | 3396 | 3:05:54 |
San Jose Rock n Roll Half Marathon - 10/2/2011
| Name | Pl Overall | Sex Pl | Div Pl | BIB | Time |
| Annie Howley | 81 | 14 | 1 | 5702 | 1:21:34 |
| Sarah Rebick | 82 | 15 | 1 | 1162 | 1:21:39 |
| Darren De Reuck | 83 | 68 | 7 | 1048 | 1:21:39 |
| Greg Yamada | 112 | 89 | 13 | 5703 | 1:23:48 |
| Fred Beavers | 129 | 103 | 8 | 1167 | 1:24:36 |
| Bean Wrenn | 133 | 27 | 6 | 108 | 1:24:42 |
| Rick Bruess | 164 | 136 | 13 | 1046 | 1:27:06 |
| Laura Bruess | 169 | 30 | 1 | 1161 | 1:27:16 |
| Cody Sohn | 185 | 33 | 3 | 1079 | 1:27:47 |
| Cheri Vieregg | 222 | 40 | 4 | 1230 | 1:29:30 |
Crossroads Half Marathon - 9/17/2011
| Name | Ovall | Sex Pl | Div Pl | Age | Time | Pace | Div |
| Bean Wrenn | 12th | 2nd | 1st | 38 | 1:23:09 | 6:21 | 35 to 39 |
| Dianne Gates | 24th | 6th | 1st/*2nd Master | 46 | 1:28:28 | 6:45 | 45 to 49 |
| Ineke Mushovic | 32nd | 10th | 2nd | 40 | 1:31:38 | 7:00 | 40 to 44 |
| Cathy Condon | 98th | 36th | 4th | 54 | 1:47:10 | 8:11 | 50 to 55 |
Indian Summer Half Marathon -
| Name | Ovall | Sex Pl | Div Pl | Time | Age |
| Dan Greer | 3rd | 3rd | 1st | 1:23:26 | 52 |
Park to Park 10 Miler - 9/5/2011
| Name | Ovall | Sex Pl | Div Pl | Age | Time | Pace | Div |
| Bean Wrenn | 61st | 13th | 3rd | 38 | 1:05:18 | 6:32 | 35 to 39 |
| Dianne Gates *3rd Master | 72nd | 18th | 2nd | 46 | 1:07:10 | 6:44 | 45 to 49 |
Boulder Backroads 10K - 9/5/2011
| PLACE | NAME | AGE | TIME | SEX PL | DIV PL |
| 3 | Jeff Abbott | 29 | 36:06 | 2 | 2 |
| 5 | Darren DeReuck | 46 | 37:36 | 4 | 1 |
| 6 | Sarah Rebick | 36 | 37:37 | 2 | 2 |
| 7 | Fred Beavers | 54 | 38:10 | 5 | 1 |
| 10 | Ineke Mushovic | 40 | 40:21 | 5 | 1 |
Coal Creek Crossing 5k - 9/3/2011
| Name | Sex Place | Div Place | Time |
| Laura Bruess | 1st | 1st | 19:38 |
Coyote Chase 5K - 8/27/2011
| Name | Overall Place | Div Place | Time |
| Laura Bruess | 5th | 1st | 19:51 |
Heart and Sole Half Marathon and 10K - 8/21/2011
| PLACE | BIB | NAME | AGE | PACE | TIME | SEX PL | DIV | DIV PL |
| 32 | 405 | David Crowe | 47 | 6:39 | 1:26:57 | 24th | 45 to 49 | 6th |
| 41 | 553 | Fred Beavers | 54 | 6:54 | 1:30:12 | 30th | 50 to 54 | 3rd |
| 47 | 710 | Adam Vinueza | 49 | 6:57 | 1:31:00 | 36th | 45 to 49 | 8th |
| 57 | 183 | Lydia Dissly | 44 | 7:08 | 1:33:14 | 15th | 40 to 44 | 2nd |
| 81 | 657 | Cheri Vieregg | 37 | 7:27 | 1:37:25 | 25th | 35 to 39 | 4th |
| 82 | 658 | Alec Riddle | 50 | 7:27 | 1:37:26 | 57th | 50 to 54 | 6th |
| 251 | 714 | Robert Kelso | 45 | 8:54 | 1:56:20 | 159th | 45 to 49 | 32nd |
| 306 | 624 | Cathy Condon | 54 | 9:12 | 2:00:32 | 124th | 50 to 54 | 4th |
| 311 | 448 | Dianne Flynn | 41 | 9:15 | 2:01:01 | 126th | 40 to 44 | 20th |
| 10K Race | ||||||||
| 30 | 2272 | Sarah Rebick | 36 | 6:33 | 40:36 | 9th | 35 to 39 | 2nd |
| 36 | 2329 | Laura Bruess | 50 | 6:38 | 41:07 | 12th | 50 to 54 | 1st |
America's Finest Half Marathon - San Diego 8/21/2011
| Name | Sex Place | Time | Pace | Overall Pl |
| Joanna Zeiger | 4th | 1:18:29 | 6:00 | 41st |
Diva Vail Half Marathon
| Name | Sex Place | Time | Div Place |
| Mary Mosier | 10th | 1:42:44 | 1st |
Falmouth Road Race - 8/14/2011
| Name | Overall | Sex Pl | Time | Age | Div Pl |
| Colleen De Reuck | 79th | 16th | 38:55 | 47 | 1st |
| Darren De Reuck | 122nd | 94th | 41:05 | 46 | 9th |
| Dianne Gates | 304th | 54th | 45:58 | 46 | 6th |
Georgetown Idaho Spring Half Marathon - 8/13/2011
| Name | Overall | Sex Pl | Time | Age | Pace | 10k Rank | 10k Time | 10K Pace |
| CODY SOHN | 57 | 7 | 1:23:54 | 32 | 6:25 | 78 | 41:04:00 | 6:38 |
| BEAN WRENN | 91 | 13 | 1:27:54 | 38 | 6:43 | 106 | 42:29:00 | 6:51 |
| CATHY CONDON | 502 | 149 | 1:48:33 | 54 | 8:18 | 474 | 51:23:00 | 8:17 |
Ironman 70.3 Boulder - 8/7/2011
| Name | Overall Place | Div Pl | Sex Pl | Time |
| Matt Schneider | 167 | 31/212 | 130/836 | 4:58:07 |
| Katie Blackett | 350 | 13/96 | 52/450 | 5:20:25 |
| Robert Kelso | 495 | 46/102 | 376/836 | 5:35:53 |
Evergreen Town Race 10k - 8/7/2011
http://www.myentryfee.com/results/Results.aspx
| Name | Overall Place | Time | Sex Pl | Div Pl | Pace |
| Cheri Vieregg | 82 | 41:37 | 20th | 11th | 6:43 |
| Mary Mosier | 133 | 47:13 | 40th | 12th | 7:37 |
Freeman Myre Corporate Challenge - 7/28/2011
| Name | Overall Place | Time | Sex Pl | Div Pl | Pace |
| Vince Calvo | 23rd | 17:53 | 22nd | 8th | 5:47 |
| Fred Beavers | 36th | 19:02 | 34th | 1st | 6:09 |
Colorado Springs 10k - 7/23/2011
| Name | Sex Pl | Age | Time | Pace |
| Jason Glowney | 23 | 41 | 33:56.8 | 5:28 |
| Colleen De Reuck | 2 | 47 | 34:21.6 | 5:32 |
| Darren De Reuck | 33 | 46 | 35:33.1 | 5:44 |
| Kyle Hubbart | 50 | 54 | 37:14.1 | 6:00 |
| Annie Howley | 9 | 29 | 37:35.7 | 6:04 |
| Sarah Rebick | 14 | 36 | 38:37.7 | 6:13 |
| Greg Yamada | 64 | 33 | 39:24.7 | 6:21 |
| Dianne Gates | 27 | 46 | 40:21.1 | 6:30 |
| Dianne Flynn | 56 | 41 | 47:21.8 | 7:38 |
| Robert Kelso | 156 | 45 | 47:58.1 | 7:44 |
| Cathy Condon | 68 | 54 | 49:17.2 | 7:56 |
| Dan Verdi | 28 | 29 | 35:08.09 | 5:40 |
| Lydia Dissly | 25 | 44 | 40:09.85 | 6:28 |
| Tony Stafford | 69 | 32 | 40:11.07 | 6:29 |
World Masters 50+ 10000 Meter Final - Sacramento, CA July 2011
| Name | Overall Place | Time | Div Pl |
| Laura Bruess | 2 | 40:08 | 2nd |
Big Sky Duathalon - 7/16/2011
| Name | Div Pl | Time | Overall |
| Ted Kennedy | 2nd | 1:12:31 | 22nd |
Loveland Classic 5k - 7/16/2011
| Name | Age Grp | Time | Pace | Overall |
| Fred Beavers | 1st | 19:31 | 6:18 | 5th |
Roger's River Run - 7/9/2011
| Name | Age Grp | Time | Overall |
| Fred Beavers | 1st | 19:42 | 10th |
Four on the Fourth - 7/4/2011
| Name | Sex Pl | Div Pl | Overall | Time |
| Jason Glowney | 16 | 2nd | 16 | 13:51 |
| Rick Bruess | 33 | 2nd | 41 | 15:12 |
| Fred Beavers | 46 | 3rd | 61 | 15:52 |
| Ineke Mushovic | 19 | 2nd | 74 | 16:14 |
| Cheri Vieregg | 20 | 3rd | 76 | 16:21 |
| Laura Bruess | 38 | 1st | 124 | 18:00 |
Sky Top Mountain Run 12K - 7/4/2011
| Name | Div | Time | Overall Pl |
| Dan Greer | M50-54 | 52:14 | 2nd |
US Trail Half Marathon Championships - Dirty Half, Bend OR
| Name | Div Pl | Div | Time | Overall Pl |
| Dan Greer | 1st | M50-54 | 1:28:24 | 25th/12th USATF |
Lyons River Run - 6/26/2011
| Name | Div Pl | Sex Pl | Time | Overall Pl |
| Pete Hopkins | 3rd | 19th | 18:53 | 20th |
| Fred Beavers | 2nd | 32nd | 19:51 | 34th |
Rock N Roll Seattle Half Marathon - 6/25/2011
| Name | Sex Pl | Div Pl | Overall | Pace | Time |
| David Crowe | 65 | 2nd | 74 | 6:17 | 1:22:23 |
Fathers Day 4.5k - 6/18/2011
| Name | Overall Place | Time | Sex Pl | Div Pl | Pace |
| David Crowe | 17 | 17:24 | 16th | 2nd | 6:14 |
| Laura Bruess | 29 | 18:56 | 2nd | 1st | 6:47 |
Lombardi Run 5K - June 11, 2011
| Name | Div Pl | Div | Time | Sex Pl |
| Mary Mosier | 1st | F40-49 | 20:14 *PR | 3rd |
Rock N Roll Half Marathon - San Diego, CA 6/5/2011
| Name | Sex Place | Time | Overall Pl |
| Joanna Zeiger | 2nd | 1:19:03 | 32 |
Subplot Trot at Bookwalkter Winery 5 miler - 6/5/2011
| Name | Sex Place | Time |
| Dan Greer | 1st | 30:27 CR* |
Bank of America River Run - 6/4/2011
| Name | Div Place | Time | Pace |
| Tony Stafford | 3rd | 39:46 | 6:24 |
Bolder Boulder 10K - 5/30/2011
Results:
| Name | DIV PL | Sex Pl | Overall | mile 1: | mile 2: | mile 3: | mile 4: | mile 5: | mile 6: | Time | pace: |
| Darren DeReuck | 1 | 109 | 111 | 05:49.4 | 05:53.7 | 06:02.7 | 05:51.5 | 05:42.0 | 05:54.5 | 36:28.6 | 5:52 |
| David Crowe | 4 | 326 | 348 | 6:14.87 | 6:23.41 | 6:19.75 | 6:17.95 | 6:11.57 | 6:22.29 | 39:10.8 | 6:18 |
| Rick Bruess | 2 | 358 | 382 | 06:15.0 | 06:19.3 | 06:25.1 | 06:20.1 | 06:12.0 | 06:31.6 | 39:25.7 | 6:20 |
| Matt Schneider | 10 | 381 | 410 | 06:25.8 | 06:18.9 | 06:28.6 | 06:17.2 | 06:18.1 | 06:26.8 | 39:37.4 | 6:22 |
| Dan Greer | 3 | 386 | 415 | 06:10.0 | 06:19.5 | 06:34.9 | 06:27.3 | 06:21.4 | 06:31.2 | 39:38.8 | 6:22 |
| Ted Kennedy | 3 | 465 | 508 | 06:17.9 | 06:27.4 | 06:41.8 | 06:30.0 | 06:23.5 | 06:33.8 | 40:17.0 | 6:28 |
| Sarah Rebick | 3 | 48 | 523 | 06:18.4 | 06:20.0 | 06:39.1 | 06:31.5 | 06:26.1 | 06:45.6 | 40:24.7 | 6:30 |
| Bean Wrenn | 3 | 59 | 585 | 06:29.4 | 06:35.4 | 06:42.6 | 06:35.9 | 06:25.4 | 06:32.2 | 40:42.9 | 6:33 |
| Dianne Gates | 1 | 66 | 620 | 06:28.3 | 06:29.0 | 06:49.1 | 06:36.8 | 06:26.7 | 06:35.9 | 40:57.7 | 6:35 |
| Greg Yamada | 32 | 702 | 797 | 06:20.1 | 06:39.7 | 06:55.0 | 06:51.0 | 06:35.4 | 07:00.5 | 41:48.5 | 6:43 |
| Annie Howley | 4 | 93 | 791 | 06:19.2 | 06:41.6 | 06:54.7 | 06:51.3 | 06:35.1 | 07:00.3 | 41:48.0 | 6:43 |
| Fred Beavers | 5 | 762 | 866 | 06:26.2 | 06:40.4 | 07:01.2 | 06:52.4 | 06:46.4 | 06:56.7 | 42:11.4 | 6:47 |
| Laura Bruess | 1 | 118 | 950 | 06:41.4 | 06:45.6 | 06:55.6 | 06:51.8 | 06:46.5 | 07:09.5 | 42:40.1 | 6:52 |
| Ineke Mushovic | 6 | 178 | 1251 | 07:01.5 | 07:01.8 | 07:12.6 | 07:08.6 | 06:50.0 | 07:05.6 | 43:51.9 | 7:03 |
| Cheri Veriegg | 8 | 177 | 1254 | 06:45.1 | 06:51.4 | 07:19.2 | 07:06.6 | 06:55.9 | 07:19.2 | 43:51.5 | 7:03 |
| Robert Kelso | 65 | 3490 | 4464 | 07:48.9 | 08:01.9 | 08:15.5 | 08:05.7 | 08:03.5 | 08:22.1 | 50:21.1 | 8:06 |
| Cathy Condon | 9 | 1508 | 6091 | 08:10.3 | 08:14.7 | 08:36.0 | 08:29.0 | 08:27.0 | 08:37.1 | 52:24.3 | 8:26 |
Pittsburgh Marathon - 5/15/2011
| Name | Time |
| Tony Stafford *3:10 Pacer | 3:09:23 |
Colfax Half Marathon - 5/15/2011
| Name | Overall Place | Time | Sex Pl | Pace |
| Joanna Zeiger | 12th | 1:23:40 | 1st | 6:25 |
US 15K Trail Championships
| Name | Div Pl | Time | Sex Pl |
| Dan Greer | 1st | 1:08:40 | 17th |
Greenland 25k, 50k Trail Race - 5/7/2011
| Name | Overall Place | Time | Sex Pl | Pace |
| Tony Stafford 50K | 5th | 4:13:33 | 6th | 8:10 |
| Bean Wrenn 25K | 21st | 1:59:59 | 4th | 7:44 |
Bloomsday 5/1/2011
| Name | Overall Place | Time | Pace |
| Dan Greer | 167/50873 | 45:36 | 6:06 |
Eugene Marathon - 5/1/2011
| BIB | First | Last | Overall | Div | Sex Pl | 10k | Half | 20 mile | Time | Pace |
| 2724 | Katie | Blackett | 27 | 1/181 | 1/1084 | 39:22:00 | 1:21:56 | 2:04:06 | 2:44:14 | 6:17 |
| 37 | Annie | Howley | 102 | 7/198 | 21/1084 | 41:31:00 | 1:26:59 | 2:14:25 | 2:59:24 | 6:51 |
| 45 | Greg | Yamada | 105 | 24/184 | 83/1214 | 41:31:00 | 1:26:59 | 2:14:25 | 3:00:01 | 6:53 |
| 392 | Kristan | Maynard | 1357 | 50/116 | 507/1084 | 49:57:00 | - | 3:02:00 | 4:11:03 | 9:35 |
| HALF MARATHON | ||||||||||
| 3565 | Matt | Schneider | 67 | 11/189 | 60/1313 | 39:47:00 | 6:25 | 14 | 1:22:08 | 6:17 |
Spring into Summer 5K - 4/25/2011
| Name | Overall Place | Time | Sex Pl | Pace |
| Dan Greer | 2nd | 17:37 |
Boulder Distance Classic 5K and 15K - 4/23/2011
| First | Last | Pace | Time | Place | BIB |
| 5K | |||||
| Steve | Fether | 5:56 | 18:24 | 17 | 144 |
| Annie | Howley | 6:07 | 18:57 | 20 | 778 |
| Greg | Yamada | 6:07 | 18:59 | 21 | 779 |
| Matthew | Frank | 6:08 | 19:01 | 22 | 821 |
| 15K | |||||
| Ineke | Mushovic | 7:09 | 1:06:30 | 43 | 357 |
| Dianne | Flynn | 8:48 | 1:21:42 | 114 | 149 |
Boston Marathon - 4/18/2011
| Name | 5k | 10k | 20k | Half | 30k | 40k | Pace | Time | Overall | Gender | Div |
| Kennard, Nan | 0:17:44 | 0:35:34 | 1:11:25 | 1:15:21 | 1:48:19 | 2:28:33 | 0:06:02 | 2:38:12 | 185 | 21 | 19 |
| Hopkins, Peter | 0:19:12 | 0:38:49 | 1:19:02 | 1:23:24 | 1:59:49 | 2:40:53 | 0:06:28 | 2:49:36 | 549 | 510 | 28 |
| McClain, Shawna | 0:21:03 | 0:41:57 | 1:23:34 | 1:28:07 | 2:05:25 | 2:46:19 | 0:06:41 | 2:55:03 | 935 | 64 | 54 |
| Butler, James | 0:21:24 | 0:42:47 | 1:25:58 | 1:30:39 | 2:09:03 | 2:51:47 | 0:06:55 | 3:01:07 | 1668 | 1555 | 248 |
| Rebick, Sarah | 0:20:40 | 0:41:45 | 1:23:40 | 1:28:12 | 2:07:20 | 2:56:32 | 0:07:10 | 3:07:35 | 2513 | 192 | 167 |
| Vinueza, Adam | 0:22:23 | 0:43:15 | 1:25:56 | 1:30:35 | 2:10:56 | 2:59:19 | 0:07:14 | 3:09:42 | 2936 | 2695 | 271 |
| Dissly, Lydia | 0:22:10 | 0:44:09 | 1:28:12 | 1:33:04 | 2:13:56 | 3:00:28 | 0:07:16 | 3:10:31 | 3066 | 269 | 28 |
| Beavers, Fred | 0:22:09 | 0:44:10 | 1:28:12 | 1:33:04 | 2:13:58 | 3:01:15 | 0:07:19 | 3:11:51 | 3320 | 3025 | 152 |
| Kelso, Robert | 0:24:42 | 0:49:43 | 1:40:24 | 1:45:40 | 2:30:50 | 3:24:45 | 0:08:17 | 3:36:53 | 9644 | 7372 | 1353 |
| Women's Open Team Results - Results | ||
| Nan Kennard, Shawna McClain, Sarah Rebick, Lydia Dissly | 2nd Place | 8:40:50 |
Horsetooth Half Marathon - 4/16/2011
| Name | Overall Place | Time | Div Pl | Pace |
| Rick Bruess | 30th | 1:29:17 | 1/41 | 6:49 |
| Laura Bruess | 96th | 1:38:01 | 1/29 | 7:29 |
Clot Trot 5k - 4/12/2011
Results:
| Name | Overall Place | Time | Sex Pl | Pace |
| Dan Greer | 1st | 18:04 | 1st |
Platte River Half Marathon - 4/10/2011
| 10 Miler | ||||
| Name | Overall Place | Time | Sex Pl | Pace |
| Katie Blackett | 20th | 1:22:06 | 1st | 6:16 |
Boulder Spring Half Marathon - 3/27/2011
http://www.onlineraceresults.com/race/view_race.php?race_id=18120#racetop
| Name | Sex pl | Time | Div Pl | Pace |
| Pete Hopkins | 18th | 1:23:57 | 3rd | 6:24 |
| Colleen DeReuck | 1st | 1:25:18 | 1st | 6:30 |
| Katie Blackett | 3rd | 1:27:13 | 1st | 6:39 |
| Sarah Rebick | 6th | 1:30:50 | 1st | 6:56 |
| Fred Beavers | 60th | 1:34:25 | 2nd | 7:12 |
| 10 Miler | ||||
| Ineke Mushovic | 1st | 1:10:45 | 1st | 7:05 |
Badger Mountain Challenge 50K - Washington
Results
| Name | Overall Pl | Div Pl | Time |
| Dan Greer | 3rd | 1st |
Batan Memorial Death Marathon - White Sands, NM 3/27/2011
| Name | Time | ||
| Tony Stafford | 3:56:30 *40lb backpack |
Shamrock Half Marathon - Virginia Beach
| Name | Sex Pl | Time | 5 Mi | Div Pl |
| Jeff Abbott | 21 | 1:13:47 | 27:31 | 7th |
US 15K Championship - Jacksonville, FL - RRB Women's Team 2nd Place - 3/12/2011
| Name | Sex Pl | Time | Pace |
| Nan Kennard | 2nd | 49:56 | 5:21 |
| Colleen De Reuck | 14th | 52:47 | 5:40 |
| Sara Slattery | 16th | 53:01 | 5:41 |
Mountain to Fountain 15k - Phoenix, AZ
| Name | Sex Pl | Time | Overall | Div Pl |
| Katie Blackett | 8th | 56:38 | 51st | 2nd |
Sharin of the Green 5k - Fort Collins - 3/12/2011
| Name | Sex Pl | Time | Pace | Div Pl |
| Laura Bruess | 13th | 20:31 | 6:37 | 1st |
| Mary Mosier | 19th | 21:26 | 6:55 | 5th |
Saint Patrick's Day 10k - Richland WA
| Name | Sex Pl | Time | Age Div | Div Pl |
| Dan Greer | 8th | 38:39 | 50-59 | 1st |
Austin Half Marathon - 2/20/2011
| Name | Sex Pl | Time | Overall | Div Pl |
| Sarah Rebick | 8th | 1:29:24 | 75th | 2nd |
| Darren De Reuck | 69th | 1:29:29 | 78th | 4th |
| Robert Kelso | 504th | 1:45:55 | 655th | 68th |
Snowman Stampede 5 and 10 Miler - 2/19/2011
| Name | Sex pl | Time | Div Pl | Pace |
| Jason Glowney | 2nd | 28:04 | 1st | 5:37 |
| Rick Bruess | 4th | 30:53 | 1st | 6:10 |
| Greg Yamada | 6th | 32:08 | 2nd | 6:26 |
| Annie Howley | 3rd | 32:08 | 1st | 6:25 |
| Matthew Frank | 10th | 34:10 | 4th | 6:50 |
| Mary Mosier | 11th | 36:04 | 1st | 7:12 |
| Laura Bruess | 12th | 36:04 | 1st | 7:12 |
| 10 Miler | ||||
